Spring 2013 Dean's Honor Roll
| Last Name | First Name | City | State |
|---|---|---|---|
| Combs | Trent | Corona | Ca |
| Daire | Juunae | Rancho Cucamonga | Ca |
| Daire | Presjel | Rancho Cucamonga | Ca |
| Davis | Nicolette | Oklahoma City | Ok |
| Debaun | Jessica | Whitewater | Ks |
| Dejoseph | Dominic | Willingboro | Nj |
| Dimando | Marcus | San Antonio | Tx |
| Downing | Jessica | Guymon | Ok |
| Duin | Ashly | Calgary | Canada |
| Durham | Rachel | Keyes | Ok |
| Dye | Donovan | Ulysses | Ks |
| Ehninger | Jonier | Goodwell | Ok |
| Eike | Holley | Fargo | Ok |
| Elam | Amanda | Guymon | Ok |
| Englishbey | Keith | Friendswood | Tx |
| Espinoza | Ana | Texhoma | Ok |
| Fehr | Vanessa | Guymon | Ok |
| Fesler | Vanessa | Prague | Ok |
| Filippo | Seth | Ramona | Ok |
| Foos | Samantha | Tribune | Ks |
| Franco | Karina | Goodwell | Ok |
| Freeman-jobson | Jennifer | Newcastle | Ok |
| Frias | Nydia | Laverne | Ok |
| Frias | Jaqueline | Perryton | Tx |
| Gaillard | Christopher | Goodwell | Ok |
To qualify for the Dean’s Honor Roll, a student must carry at least 12 credit hours of university courses, have no “Fs” or incomplete courses and have between a 3.50 and 3.99 GPA for the semester.
To qualify for the President’s Honor Roll, a student must carry at least 12 credit hours of university courses, have no “Fs” or incomplete courses and a 4.0 GPA for the semester.
