Spring 2013 Dean's Honor Roll
| Last Name | First Name | City | State |
|---|---|---|---|
| Jobman | Spencer | Bayard | Ne |
| Johnson | Sarah | Muleshoe | Tx |
| Kafka | Preston | Wagner | Sd |
| Kendrick | Brock | Johnson | Ks |
| Keylon | Britni | Texhoma | Ok |
| Knop | Emily | Weatherford | Ok |
| Kreie | Zachary | Turpin | Ok |
| Lane | Kailey | Eads | Co |
| Latham | Chaney | Goodwell | Ok |
| Lehr | Wayne | Texhoma | Ok |
| Lenz | Danielle | Holyoke | Co |
| Lian | Mang | Guymon | Ok |
| Like | Zachary | Guymon | Ok |
| Litton | Logan | Lakin | Ks |
| Lobmeyer | Mary | Leoti | Ks |
| Lucas | Quincy | Willemstad | |
| Madden | Terra | Loveland | Co |
| Mager | Lydia | Mountain View | Ca |
| Maille | Eric | Guymon | Ok |
| Manis | Darrel | Pratt | Ks |
| Martindale | Alycia | Elk City | Ok |
| Mayer | Naomi | Hardesty | Ok |
| Mccain | April | Waller | Tx |
| Mcclellan | Jake | Borger | Tx |
| Meador | Jaci | Sweetwater | Tx |
To qualify for the Dean’s Honor Roll, a student must carry at least 12 credit hours of university courses, have no “Fs” or incomplete courses and have between a 3.50 and 3.99 GPA for the semester.
To qualify for the President’s Honor Roll, a student must carry at least 12 credit hours of university courses, have no “Fs” or incomplete courses and a 4.0 GPA for the semester.
