OPSU Athletics Rosters
Men's Basketball
| # | Name | Pos. | Major | Class | Home | School | Height | Weight |
|---|---|---|---|---|---|---|---|---|
| 1 | Randolph, Krys | G | JR | Chicago, Ill. | Moraine Valley JC | 6'1 | ||
| 3 | Messer, Jared | G | SR | Wheeler, Texas | Wheeler HS | 6'5 | ||
| 4 | Capinia, Christopher | G | SR | Los Angeles, Calif. | East Los Angeles JC | 5'5 | ||
| 5 | Hill, Damar | G | SR | Paramount, Calif. | Univ. Colo.-Colorado Springs | 5'9 | ||
| 11 | Farrell, T.J. | G | JR | South Bend, Ind. | Kennedy King JC | 6'5 | ||
| 12 | Rosemond, Tavien | C | JR | Lubbock, Texas | Clarendon College | 6'7 | ||
| 20 | Sands, Kysahn | G | JR | Jacksonville, Fla. | Southwestern JC | 6'4 | ||
| 21 | Lee, Bill | G | JR | Chicago, Ill. | Crane HS | 6'5 | ||
| 22 | Patterson, Michael | G | SO | Amarillo, Texas | Palo Duro HS | 6'3 | ||
| 30 | Hallom, Montrelle | FR | Chicago, Ill. | 6'6 | ||||
| 31 | Washington, Melvin | JR | Las Vegas, NV | 6'9 | ||||
| 33 | Miller, Stephen | SO | San Antonio, Texas | 6'5 | ||||
| 40 | Tapia-Ponce, Carlos | FR | Eagle Pass, Texas | 6'3 | ||||
| 44 | Harmon, Tre | FR | Toronto, Canada | 6'3 | ||||
| Meardon, Jaxon | RS | Walsh, Colo. | 6'3 | |||||
| Meardon, Weston | RS | Walsh, Colo. | 6'3 | |||||
| Newton, Jeremy | RS | Chicago, Ill. | 6'2 |
