OPSU Athletics Rosters
Men's Cross Country
| # | Name | Pos. | Major | Class | Home | School | Height | Weight |
|---|---|---|---|---|---|---|---|---|
| Busienei, Gideon | Jr. | Kapsabet, Kenya | ||||||
| Capina, Chris | Sr. | Rowland Heights, CA | ||||||
| Fierro, Eddie | Fr. | Sunray, TX | ||||||
| Horton, Clint | Jr. | Tyrone, OK | ||||||
| Salinas, Felipe | Fr. | Guymon, OK | ||||||
| Stephens, Tyler | Fr. | Fowler, CO | ||||||
| Tuwei, Mark | FR | Kapsabet, Kenya | ||||||
| Wiebe, Mike | So. | Hooker, OK |
