OPSU
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook
OPSU Game Results (as of May 15, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 25, 2005 at SWOSU 10-13 L 0- 1- 0 0- 0- 0 2:45 3000
Sep 01, 2005 at Minnesota State 7-63 L 0- 2- 0 0- 0- 0 2:49 3458
Sep 10, 2005 SOUTHERN NAZARENE 16-17 L 0- 3- 0 0- 0- 0 2:55 1500
Sep 17, 2005 at Wayne State College W 20-17 1- 3- 0 0- 0- 0 2:35 1035
Sep 24, 2005 SE. OKLAHOMA ST. 3-35 L 1- 4- 0 0- 0- 0
Oct 1, 2005 at #16 Nebraska-Omaha 0-71 L 1- 5- 0 0- 0- 0 2:25 3000
Oct 08, 2005 at #20 Pittsburg State 0-70 L 1- 6- 0 0- 0- 0 2:45 9618
Oct 15, 2005 at #10 Texas State 7-75 L 1- 7- 0 0- 0- 0 2:44 13787
Oct 22, 2005 at Adams State 0-43 L 1- 8- 0 0- 0- 0 2:32 1274
Oct 29, 2005 WNMU 9-27 L 1- 9- 0 0- 0- 0 1500
Nov 05, 2005 TRUMAN STATE 17-49 L 1-10- 0 0- 0- 0 2:50 750
* indicates conference game
Team Game-by-Game
The Automated ScoreBook
OPSU Team Game-by-Game (as of May 15, 2006)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 25, 2005 at SWOSU............... 39 109 1 36 5 35 0 13 10- 5- 1 35 0 13 4 65 0 25 4 26 0 10 248
Sep 01, 2005 at Minnesota State..... 45 34 0 14 4 32 0 10 14- 4- 2 32 0 10 3 46 0 21 0 0 0 0 112
Sep 10, 2005 SOUTHERN NAZARENE...... 48 131 2 45 5 60 0 35 10- 5- 1 60 0 35 3 49 0 23 4 40 0 21 307
Sep 17, 2005 at Wayne State College. 60 289 2 24 10 73 0 19 15- 10- 0 73 0 19 3 24 0 14 2 5 0 5 393
Sep 24, 2005 SE. OKLAHOMA ST........ 54 197 0 16 9 86 0 29 20- 9- 2 86 0 29 5 80 0 22 1 -5 0 0 358
Oct 1, 2005 at Nebraska-Omaha...... 39 71 0 35 8 62 0 12 18- 8- 2 62 0 12 8 99 0 23 0 0 0 0 232
Oct 08, 2005 at Pittsburg State..... 56 124 0 17 8 48 0 17 15- 8- 0 48 0 17 8 134 0 34 0 0 0 0 306
Oct 15, 2005 at Texas State......... 42 10 1 15 7 85 0 28 16- 7- 3 85 0 28 8 144 0 24 0 0 0 0 239
Oct 22, 2005 at Adams State......... 42 57 0 14 5 35 0 12 18- 5- 2 35 0 12 4 134 0 56 1 6 0 6 253
Oct 29, 2005 WNMU................... 53 176 1 49 10 163 0 49 24- 10- 2 163 0 49 4 82 0 26 2 14 0 11 484
Nov 05, 2005 TRUMAN STATE........... 42 96 1 56 7 90 1 25 12- 7- 1 90 1 25 6 163 0 58 1 24 0 24 373
Totals..............................520 1294 8 56 78 769 1 49 172- 78- 16 769 1 49 56 1020 0 58 15 110 0 24 3305
Opponent............................485 1985 40 54 145 2024 20 62 255-145- 10 2024 20 62 22 431 0 41 33 190 1 24 4892
Games played: 11
Avg per rush: 2.5
Avg per catch: 9.9
Pass efficiency: 66.22
Kick ret avg: 18.2
Punt ret avg: 7.3
All purpose avg/game: 300.5
Total offense avg/gm: 187.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 25, 2005 at SWOSU............... 28 52 80 10.0-68 6-34 0 0-0 1-13 0 2 0 1-1 0 0 0 10
Sep 01, 2005 at Minnesota State..... 29 64 93 5.0-17 1-4 2 2-76 0-0 0 2 0 1-1 0 0 0 7
Sep 10, 2005 SOUTHERN NAZARENE...... 43 20 63 8.0-34 3-15 0 0-0 2-27 0 3 0 2-2 0 0 1 16
Sep 17, 2005 at Wayne State College. 24 26 50 8.0-28 2-12 1 1-0 2-2 0 2 0 2-2 0 0 0 20
Sep 24, 2005 SE. OKLAHOMA ST........ 36 26 62 7.0-23 2-8 3 3-0 0-0 0 4 0 0-0 0 0 0 3
Oct 1, 2005 at Nebraska-Omaha...... 48 24 72 4.0-12 0-0 3 2-0 0-0 0 0 0 0-0 0 0 0 0
Oct 08, 2005 at Pittsburg State..... 36 16 52 3.0-10 1-5 1 1-0 0-0 0 2 0 0-0 0 0 0 0
Oct 15, 2005 at Texas State......... 22 62 84 6.0-18 1-8 0 0-0 0-0 0 1 0 1-1 0 0 0 7
Oct 22, 2005 at Adams State......... 17 66 83 7.0-38 1-12 0 0-0 2-21 0 4 0 0-0 0 0 0 0
Oct 29, 2005 WNMU................... 52 8 60 11.0-22 4-11 1 1-0 2-49 0 2 1 1-0 0 0 0 9
Nov 05, 2005 TRUMAN STATE........... 53 34 87 9.0-47 6-41 0 0-0 1-0 0 2 1 2-2 0 0 0 17
Totals.............................. 388 398 786 78.0-317 27-150 11 10-76 10-112 0 24 2 10-9 0 0 1 89
Opponent............................ 397 500 897 100.0-437 50-283 24 26-78 16-262 6 30 5 65-62 0 0 2 480
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 25, 2005 at SWOSU............... 6 214 35.7 45 0 0 0 0 1 1-1 35 0
Sep 01, 2005 at Minnesota State..... 5 133 26.6 34 0 0 0 0 0 0-0 0 0
Sep 10, 2005 SOUTHERN NAZARENE...... 6 216 36.0 43 0 0 0 0 4 1-0 0 0
Sep 17, 2005 at Wayne State College. 6 171 28.5 47 0 2 0 0 0 2-2 32 0
Sep 24, 2005 SE. OKLAHOMA ST........ 4 164 41.0 51 0 0 0 1 1 2-1 34 0
Oct 1, 2005 at Nebraska-Omaha...... 8 241 30.1 42 1 0 0 0 0 0-0 0 0
Oct 08, 2005 at Pittsburg State..... 10 223 22.3 38 2 0 1 0 0 0-0 0 0
Oct 15, 2005 at Texas State......... 6 148 24.7 35 1 0 2 0 0 0-0 0 0
Oct 22, 2005 at Adams State......... 7 194 27.7 44 1 0 0 0 0 0-0 0 0
Oct 29, 2005 WNMU................... 5 159 31.8 36 0 0 0 0 1 2-1 28 0
Nov 05, 2005 TRUMAN STATE........... 6 214 35.7 44 0 0 0 0 1 1-1 25 0
Totals.............................. 69 2077 30.1 51 5 2 3 1 8 9-6 35 0
Opponent............................ 41 1696 41.4 70 0 6 0 7 13 13-8 32 2
Opponent Game-by-Game
The Automated ScoreBook
OPSU Opponent Game-by-Game (as of May 15, 2006)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 25, 2005 at SWOSU............... 44 109 0 26 8 77 1 20 17- 8- 1 77 1 20 3 47 0 23 2 8 0 9 280
Sep 01, 2005 at Minnesota State..... 53 234 8 31 16 202 0 32 21- 16- 0 202 0 32 0 0 0 0 5 13 0 8 473
Sep 10, 2005 SOUTHERN NAZARENE...... 44 79 1 18 11 135 1 38 28- 11- 2 135 1 38 2 39 0 25 1 0 0 0 253
Sep 17, 2005 at Wayne State College. 29 73 0 14 7 113 2 62 21- 7- 2 113 2 62 5 93 0 36 2 0 0 0 279
Sep 24, 2005 SE. OKLAHOMA ST........ 30 91 3 19 24 330 2 31 39- 24- 0 330 2 31 1 24 0 24 2 -1 0 0 465
Oct 1, 2005 at Nebraska-Omaha...... 55 322 6 39 15 255 4 33 18- 15- 0 255 4 33 2 32 0 21 5 48 0 22 657
Oct 08, 2005 at Pittsburg State..... 39 324 8 41 16 217 2 30 23- 16- 0 217 2 30 1 41 0 41 2 6 0 6 588
Oct 15, 2005 at Texas State......... 55 249 6 54 7 106 1 24 10- 7- 0 106 1 24 2 58 0 37 4 87 1 24 530
Oct 22, 2005 at Adams State......... 38 125 1 21 14 173 4 28 28- 14- 2 173 4 28 0 0 0 0 3 27 0 19 367
Oct 29, 2005 WNMU................... 51 218 3 30 4 41 0 25 16- 4- 2 41 0 25 2 19 0 17 2 8 0 13 323
Nov 05, 2005 TRUMAN STATE........... 47 161 4 26 23 375 3 43 34- 23- 1 375 3 43 4 78 0 29 5 -6 0 2 677
Opponent totals.....................485 1985 40 54 145 2024 20 62 255-145- 10 2024 20 62 22 431 0 41 33 190 1 24 4892
OPSU................................520 1294 8 56 78 769 1 49 172- 78- 16 769 1 49 56 1020 0 58 15 110 0 24 3305
Games played: 11
Avg per rush: 4.1
Avg per catch: 14.0
Pass efficiency: 141.57
Kick ret avg: 19.6
Punt ret avg: 5.8
All purpose avg/game: 444.7
Total offense avg/gm: 364.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 25, 2005 at SWOSU............... 33 38 71 6.0-33 4-29 2 1-0 1-39 0 2 0 1-1 0 0 0 13
Sep 01, 2005 at Minnesota State..... 15 64 79 10.0-39 5-21 2 5-36 2-24 0 3 0 9-9 0 0 0 63
Sep 10, 2005 SOUTHERN NAZARENE...... 51 12 63 5.0-27 4-20 3 3-0 1-0 0 3 0 2-2 0 0 0 17
Sep 17, 2005 at Wayne State College. 34 72 106 8.0-13 0-0 0 1-0 0-0 0 1 0 2-2 0 0 0 17
Sep 24, 2005 SE. OKLAHOMA ST........ 46 46 92 8.0-34 6-25 4 4-0 2-21 0 2 0 5-5 0 0 0 35
Oct 1, 2005 at Nebraska-Omaha...... 36 34 70 6.0-32 6-28 3 2-0 2-0 4 3 1 10-9 0 0 1 71
Oct 08, 2005 at Pittsburg State..... 38 60 98 9.0-28 3-17 2 1-0 0-0 0 2 2 10-10 0 0 0 70
Oct 15, 2005 at Texas State......... 18 70 88 9.0-45 4-30 3 2-0 3-30 2 2 1 10-9 0 0 0 75
Oct 22, 2005 at Adams State......... 22 62 84 11.0-46 8-37 3 3-0 2-42 0 6 1 5-5 0 0 1 43
Oct 29, 2005 WNMU................... 62 16 78 12.0-74 6-46 2 4-42 2-37 0 4 0 4-3 0 0 0 27
Nov 05, 2005 TRUMAN STATE........... 42 26 68 16.0-66 4-30 0 0-0 1-69 0 2 0 7-7 0 0 0 49
Opponent totals..................... 397 500 897 100.0-437 50-283 24 26-78 16-262 6 30 5 65-62 0 0 2 480
OPSU................................ 388 398 786 78.0-317 27-150 11 10-76 10-112 0 24 2 10-9 0 0 1 89
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 25, 2005 at SWOSU............... 6 263 43.8 67 0 1 0 1 1 3-2 21 0
Sep 01, 2005 at Minnesota State..... 1 26 26.0 26 0 0 0 0 0 0-0 0 0
Sep 10, 2005 SOUTHERN NAZARENE...... 6 250 41.7 48 0 0 0 0 1 2-1 29 0
Sep 17, 2005 at Wayne State College. 7 233 33.3 41 0 0 0 0 2 1-1 32 0
Sep 24, 2005 SE. OKLAHOMA ST........ 5 196 39.2 49 0 1 0 0 2 0-0 0 0
Oct 1, 2005 at Nebraska-Omaha...... 2 93 46.5 53 0 1 0 1 0 0-0 0 0
Oct 08, 2005 at Pittsburg State..... 3 121 40.3 45 0 0 0 0 2 0-0 0 0
Oct 15, 2005 at Texas State......... 1 31 31.0 31 0 1 0 0 0 3-2 32 0
Oct 22, 2005 at Adams State......... 4 246 61.5 70 0 1 0 4 3 2-2 29 0
Oct 29, 2005 WNMU................... 5 188 37.6 54 0 1 0 1 2 1-0 0 1
Nov 05, 2005 TRUMAN STATE........... 1 49 49.0 49 0 0 0 0 0 1-0 0 1
Opponent totals..................... 41 1696 41.4 70 0 6 0 7 13 13-8 32 2
OPSU................................ 69 2077 30.1 51 5 2 3 1 8 9-6 35 0
Team Game-by-Game Comparison
The Automated ScoreBook
OPSU Team Game-by-Game Comparison (as of May 15, 2006)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
SWOSU............... 10-13 8/17 39-109 / 44-109 10- 5- 1 / 17- 8- 1 35/77 49/61 144/186 104/94 123/64 2/1
Minnesota State..... 7-63 8/26 45-34 / 53-234 14- 4- 2 / 21-16- 0 32/202 59/74 66/436 122/73 45/45 7/2
SOUTHERN NAZARENE... 16-17 8/13 48-131 / 44-79 10- 5- 1 / 28-11- 2 60/135 58/72 191/214 116/39 40/43 4/2
Wayne State College. 20-17 17/10 60-289 / 29-73 15-10- 0 / 21- 7- 2 73/113 75/50 362/186 31/93 108/34 1/3
SE. OKLAHOMA ST..... 3-35 18/22 54-197 / 30-91 20- 9- 2 / 39-24- 0 86/330 74/69 283/421 75/44 15/24 6/3
Nebraska-Omaha...... 0-71 8/31 39-71 / 55-322 18- 8- 2 / 18-15- 0 62/255 57/73 133/577 99/80 15/20 4/2
Pittsburg State..... 0-70 11/27 56-124 / 39-324 15- 8- 0 / 23-16- 0 48/217 71/62 172/541 134/47 39/24 1/1
Texas State......... 7-75 6/18 42-10 / 55-249 16- 7- 3 / 10- 7- 0 85/106 58/65 95/355 144/175 24/40 5/0
Adams State......... 0-43 9/17 42-57 / 38-125 18- 5- 2 / 28-14- 2 35/173 60/66 92/298 161/69 17/5 5/2
WNMU................ 9-27 19/16 53-176 / 51-218 24-10- 2 / 16- 4- 2 163/41 77/67 339/259 145/106 84/49 6/3
TRUMAN STATE........ 17-49 14/29 42-96 / 47-161 12- 7- 1 / 34-23- 1 90/375 54/81 186/536 187/141 33/74 1/1
Totals.................. 89-480 126/226 520-1294/485-1985 172- 78-16/255-145-10 769/2024 692/740 2063/4009 1318/961 543/422 42/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
SWOSU............... 3-13 / 4-13 1-1 / 0-0 39:09/ 27:41 11:28 2.8/2.5 3.5/4.5 2.9/3.0 6-35.7 / 6-43.8
Minnesota State..... 2-16 / 9-13 1-2 / 2-3 27:34/ 32:26 -4:52 0.8/4.4 2.3/9.6 1.1/5.9 5-26.6 / 1-26.0
SOUTHERN NAZARENE... 3-14 / 6-18 1-3 / 0-3 28:29/ 31:31 -3:02 2.7/1.8 6.0/4.8 3.3/3.0 6-36.0 / 6-41.7
Wayne State College. 3-14 / 3-12 1-3 / 0-1 38:49/ 21:11 17:38 4.8/2.5 4.9/5.4 4.8/3.7 6-28.5 / 7-33.3
SE. OKLAHOMA ST..... 4-15 / 6-11 2-3 / 0-0 32:36/ 27:24 5:12 3.6/3.0 4.3/8.5 3.8/6.1 4-41.0 / 5-39.2
Nebraska-Omaha...... 2-14 / 7-10 1-3 / 1-1 29:15/ 30:39 -1:24 1.8/5.9 3.4/14.2 2.3/7.9 8-30.1 / 2-46.5
Pittsburg State..... 5-19 / 5-8 0-3 / 1-1 37:03/ 22:57 14:06 2.2/8.3 3.2/9.4 2.4/8.7 10-22.3 / 3-40.3
Texas State......... 2-14 / 6-12 1-4 / 1-2 27:01/ 32:59 -5:58 0.2/4.5 5.3/10.6 1.6/5.5 6-24.7 / 1-31.0
Adams State......... 1-13 / 8-15 1-4 / 0-0 28:53/ 31:07 -2:14 1.4/3.3 1.9/6.2 1.5/4.5 7-27.7 / 4-61.5
WNMU................ 7-18 / 2-11 1-2 / 1-2 33:19/ 26:41 6:38 3.3/4.3 6.8/2.6 4.4/3.9 5-31.8 / 5-37.6
TRUMAN STATE........ 0-12 / 5-12 2-3 / 5-6 26:54/ 33:06 -6:12 2.3/3.4 7.5/11.0 3.4/6.6 6-35.7 / 1-49.0
Totals.................. 32-162/ 61-135 12-31 / 11-19 349:02/317:42 31:20 2.5/4.1 4.5/7.9 3.0/5.4 69-30.1 / 41-41.4
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
The Automated ScoreBook
OPSU Game Results (as of May 15, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 25, 2005 at SWOSU 10-13 L 0- 1- 0 0- 0- 0 2:45 3000
Sep 01, 2005 at Minnesota State 7-63 L 0- 2- 0 0- 0- 0 2:49 3458
Sep 10, 2005 SOUTHERN NAZARENE 16-17 L 0- 3- 0 0- 0- 0 2:55 1500
Sep 17, 2005 at Wayne State College W 20-17 1- 3- 0 0- 0- 0 2:35 1035
Sep 24, 2005 SE. OKLAHOMA ST. 3-35 L 1- 4- 0 0- 0- 0
Oct 1, 2005 at #16 Nebraska-Omaha 0-71 L 1- 5- 0 0- 0- 0 2:25 3000
Oct 08, 2005 at #20 Pittsburg State 0-70 L 1- 6- 0 0- 0- 0 2:45 9618
Oct 15, 2005 at #10 Texas State 7-75 L 1- 7- 0 0- 0- 0 2:44 13787
Oct 22, 2005 at Adams State 0-43 L 1- 8- 0 0- 0- 0 2:32 1274
Oct 29, 2005 WNMU 9-27 L 1- 9- 0 0- 0- 0 1500
Nov 05, 2005 TRUMAN STATE 17-49 L 1-10- 0 0- 0- 0 2:50 750
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
SWOSU............... 10-13 8/17 39-109 / 44-109 10- 5- 1 / 17- 8- 1 35/77 49/61 144/186 104/94 123/64 2/1
Minnesota State..... 7-63 8/26 45-34 / 53-234 14- 4- 2 / 21-16- 0 32/202 59/74 66/436 122/73 45/45 7/2
SOUTHERN NAZARENE... 16-17 8/13 48-131 / 44-79 10- 5- 1 / 28-11- 2 60/135 58/72 191/214 116/39 40/43 4/2
Wayne State College. 20-17 17/10 60-289 / 29-73 15-10- 0 / 21- 7- 2 73/113 75/50 362/186 31/93 108/34 1/3
SE. OKLAHOMA ST..... 3-35 18/22 54-197 / 30-91 20- 9- 2 / 39-24- 0 86/330 74/69 283/421 75/44 15/24 6/3
Nebraska-Omaha...... 0-71 8/31 39-71 / 55-322 18- 8- 2 / 18-15- 0 62/255 57/73 133/577 99/80 15/20 4/2
Pittsburg State..... 0-70 11/27 56-124 / 39-324 15- 8- 0 / 23-16- 0 48/217 71/62 172/541 134/47 39/24 1/1
Texas State......... 7-75 6/18 42-10 / 55-249 16- 7- 3 / 10- 7- 0 85/106 58/65 95/355 144/175 24/40 5/0
Adams State......... 0-43 9/17 42-57 / 38-125 18- 5- 2 / 28-14- 2 35/173 60/66 92/298 161/69 17/5 5/2
WNMU................ 9-27 19/16 53-176 / 51-218 24-10- 2 / 16- 4- 2 163/41 77/67 339/259 145/106 84/49 6/3
TRUMAN STATE........ 17-49 14/29 42-96 / 47-161 12- 7- 1 / 34-23- 1 90/375 54/81 186/536 187/141 33/74 1/1
Totals.................. 89-480 126/226 520-1294/485-1985 172- 78-16/255-145-10 769/2024 692/740 2063/4009 1318/961 543/422 42/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
The Automated ScoreBook
OPSU Game Superlatives (as of May 15, 2006)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 32 Brandon Warner at Wayne State College (Sep 17, 2005)
Yards Rushing....... 155 Brandon Warner at Wayne State College (Sep 17, 2005)
TD Rushes........... 1 Brandon Warner at SWOSU (Aug 25, 2005)
Brandon Warner vs Southern Nazarene (Sep 10, 2005)
David Daniels vs Southern Nazarene (Sep 10, 2005)
Brandon Warner at Wayne State College (Sep 17, 2005)
David Daniels at Wayne State College (Sep 17, 2005)
David Daniels at Texas State (Oct 15, 2005)
David Daniels vs WNMU (Oct 29, 2005)
David Daniels vs Truman State (Nov 05, 2005)
Long Rush........... 56 David Daniels vs Truman State (Nov 05, 2005)
Pass attempts....... 18 Brandon Warner at Nebraska-Omaha (Oct 1, 2005)
Pass completions.... 10 Brandon Warner at Wayne State College (Sep 17, 2005)
Yards Passing....... 113 Gabriel Gillmor vs WNMU (Oct 29, 2005)
TD Passes........... 1 Brandon Warner vs Truman State (Nov 05, 2005)
Long Pass........... 49 Gabriel Gillmor vs WNMU (Oct 29, 2005)
Receptions.......... 5 Jeff Cornwell vs WNMU (Oct 29, 2005)
Yards Receiving..... 81 Jeff Cornwell vs WNMU (Oct 29, 2005)
TD Receptions....... 1 Jeff Cornwell vs Truman State (Nov 05, 2005)
Long Reception...... 49 James Stephens vs WNMU (Oct 29, 2005)
Field Goals......... 2 Hal Rogers at Wayne State College (Sep 17, 2005)
Long Field Goal..... 35 Hal Rogers at SWOSU (Aug 25, 2005)
Punts............... 8 Hal Rogers at Pittsburg State (Oct 08, 2005)
Punting Avg......... 41.0 Tanner Williams vs SE. Oklahoma St. (Sep 24, 2005)
Long Punt........... 51 Tanner Williams vs SE. Oklahoma St. (Sep 24, 2005)
Long Punt Return.... 24 Shane Black vs Truman State (Nov 05, 2005)
Long Kickoff Return. 58 Jeborric Evans vs Truman State (Nov 05, 2005)
Tackles............. 14 Kendrick Bevil at Texas State (Oct 15, 2005)
Clifford Dean at Texas State (Oct 15, 2005)
Sacks............... 4.0 Herschel Alfred at SWOSU (Aug 25, 2005)
Herschel Alfred vs Truman State (Nov 05, 2005)
Tackles For Loss.... 4.5 Herschel Alfred at SWOSU (Aug 25, 2005)
Herschel Alfred vs Truman State (Nov 05, 2005)
Interceptions....... 1 Kendrick Bevil at SWOSU (Aug 25, 2005)
Andre Gumbs vs Southern Nazarene (Sep 10, 2005)
Ronaldo Davis vs Southern Nazarene (Sep 10, 2005)
Andre Gumbs at Wayne State College (Sep 17, 2005)
Gary Hendricks at Wayne State College (Sep 17, 2005)
Ronaldo Davis at Adams State (Oct 22, 2005)
Orlando Vargas at Adams State (Oct 22, 2005)
Daniel Haines vs WNMU (Oct 29, 2005)
Jeborric Evans vs WNMU (Oct 29, 2005)
Leon Paul vs Truman State (Nov 05, 2005)
The Automated ScoreBook
OPSU Game Superlatives (as of May 15, 2006)
All games
TEAM GAME HIGHS
Rushes.............. 60 at Wayne State College (Sep 17, 2005)
Yards Rushing....... 289 at Wayne State College (Sep 17, 2005)
Yards Per Rush...... 4.8 at Wayne State College (Sep 17, 2005)
TD Rushes........... 2 vs Southern Nazarene (Sep 10, 2005)
at Wayne State College (Sep 17, 2005)
Pass attempts....... 24 vs WNMU (Oct 29, 2005)
Pass completions.... 10 at Wayne State College (Sep 17, 2005)
vs WNMU (Oct 29, 2005)
Yards Passing....... 163 vs WNMU (Oct 29, 2005)
Yards Per Pass...... 7.5 vs Truman State (Nov 05, 2005)
TD Passes........... 1 vs Truman State (Nov 05, 2005)
Total Plays......... 77 vs WNMU (Oct 29, 2005)
Total Offense....... 362 at Wayne State College (Sep 17, 2005)
Yards Per Play...... 4.8 at Wayne State College (Sep 17, 2005)
Points.............. 20 at Wayne State College (Sep 17, 2005)
Sacks By............ 6 vs Truman State (Nov 05, 2005)
First Downs......... 19 vs WNMU (Oct 29, 2005)
Penalties........... 13 at SWOSU (Aug 25, 2005)
at Wayne State College (Sep 17, 2005)
Penalty Yards....... 123 at SWOSU (Aug 25, 2005)
Turnovers........... 7 at Minnesota State (Sep 01, 2005)
Interceptions By.... 2 vs Southern Nazarene (Sep 10, 2005)
at Wayne State College (Sep 17, 2005)
at Adams State (Oct 22, 2005)
vs WNMU (Oct 29, 2005)
The Automated ScoreBook
OPSU Game Superlatives (as of May 15, 2006)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 30 Odell, Ryan, at Texas State (Oct 15, 2005)
Yards Rushing....... 134 Michael Patnode, vs Truman State (Nov 05, 2005)
TD Rushes........... 4 Race,Germaine, at Pittsburg State (Oct 08, 2005)
Long Rush........... 54 Zwinggi, Stan, at Texas State (Oct 15, 2005)
Pass attempts....... 33 Justin Pitrucha, vs SE. Oklahoma St. (Sep 24, 2005)
Pass completions.... 20 Michael Long, vs Truman State (Nov 05, 2005)
Yards Passing....... 319 Michael Long, vs Truman State (Nov 05, 2005)
TD Passes........... 4 Scott Coxon, at Adams State (Oct 22, 2005)
Long Pass........... 62 Dietz, Travis, at Wayne State College (Sep 17, 2005)
Receptions.......... 7 Derek Hixon, vs SE. Oklahoma St. (Sep 24, 2005)
Yards Receiving..... 108 Derek Hixon, vs SE. Oklahoma St. (Sep 24, 2005)
TD Receptions....... 2 McCray, Marque, at Wayne State College (Sep 17, 2005)
Chris Ross, at Adams State (Oct 22, 2005)
Long Reception...... 62 McCray, Marque, at Wayne State College (Sep 17, 2005)
Field Goals......... 2 Rusty Voight, at SWOSU (Aug 25, 2005)
Schwarzlose, Sc, at Texas State (Oct 15, 2005)
Wayne Durham, at Adams State (Oct 22, 2005)
Long Field Goal..... 32 Cervantes,Oscar, at Wayne State College (Sep 17, 2005)
Schwarzlose, Sc, at Texas State (Oct 15, 2005)
Punts............... 7 Hoefling,Kurtis, at Wayne State College (Sep 17, 2005)
Punting Avg......... 61.5 Jeff Williams, at Adams State (Oct 22, 2005)
Long Punt........... 70 Jeff Williams, at Adams State (Oct 22, 2005)
Long Punt Return.... 24 Musgrove, Walte, at Texas State (Oct 15, 2005)
Long Kickoff Return. 41 Thomas,Nate, at Pittsburg State (Oct 08, 2005)
Tackles............. 18 Chris Hendricks, vs SE. Oklahoma St. (Sep 24, 2005)
Sacks............... 3.0 Chris Hendricks, vs SE. Oklahoma St. (Sep 24, 2005)
George Holley, at Adams State (Oct 22, 2005)
Tackles For Loss.... 3.5 George Holley, at Adams State (Oct 22, 2005)
Larry Giglio,Jr, vs Truman State (Nov 05, 2005)
Interceptions....... 2 Randy Kush, at Nebraska-Omaha (Oct 1, 2005)
The Automated ScoreBook
OPSU Game Superlatives (as of May 15, 2006)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 55 at Nebraska-Omaha (Oct 1, 2005)
at Texas State (Oct 15, 2005)
Yards Rushing....... 324 at Pittsburg State (Oct 08, 2005)
Yards Per Rush...... 8.3 at Pittsburg State (Oct 08, 2005)
TD Rushes........... 8 at Minnesota State (Sep 01, 2005)
at Pittsburg State (Oct 08, 2005)
Pass attempts....... 39 vs SE. Oklahoma St. (Sep 24, 2005)
Pass completions.... 24 vs SE. Oklahoma St. (Sep 24, 2005)
Yards Passing....... 375 vs Truman State (Nov 05, 2005)
Yards Per Pass...... 14.2 at Nebraska-Omaha (Oct 1, 2005)
TD Passes........... 4 at Nebraska-Omaha (Oct 1, 2005)
at Adams State (Oct 22, 2005)
Total Plays......... 81 vs Truman State (Nov 05, 2005)
Total Offense....... 577 at Nebraska-Omaha (Oct 1, 2005)
Yards Per Play...... 8.7 at Pittsburg State (Oct 08, 2005)
Points.............. 75 at Texas State (Oct 15, 2005)
