|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

54   Warner, Matt 10 || 76 55 131 11.0/28.0 || 0.0/0.0 || 1/48 1 || 2/0 2 || 1 || 0
12   Townsend, Antonio 10 || 45 19 64 2.5/9.0 || 0.0/0.0 || 0/0 2 || 0/0 0 || 0 || 0
28   Lane, B. 10 || 30 30 60 6.5/35.5 || 0.0/0.0 || 1/0 4 || 0/0 0 || 0 || 0
42   Overstreet, Gus 10 || 37 16 53 10.5/74.0 || 3.5/29.5 || 0/0 0 || 0/0 1 || 0 || 0
13   Wokocha, Mario 10 || 34 12 46 0.0/0.0 || 0.0/0.0 || 2/9 2 || 3/40 3 || 0 || 0
5   Maynard, Craig 9 || 25 14 39 2.5/17.0 || 1.0/8.0 || 2/100 2 || 1/0 0 || 0 || 0
55   Tate, Ty 9 || 22 16 38 2.0/7.0 || 0.5/3.5 || 0/0 0 || 2/0 1 || 0 || 0
8   Thompso, Jeffery 9 || 18 9 27 2.0/14.0 || 1.0/11.0 || 4/37 2 || 0/0 0 || 1 || 0
91   Wright, Dyran 9 || 10 10 20 1.5/9.5 || 0.5/6.5 || 0/0 1 || 0/0 0 || 0 || 0
9   McAlpine, Steven 9 || 14 4 18 1.0/11.0 || 0.0/0.0 || 1/69 0 || 0/0 0 || 0 || 0
92   Walker, Andrew 9 || 10 3 13 2.0/12.0 || 1.0/9.0 || 0/0 0 || 1/0 1 || 0 || 0
10   Martin, C. 6 || 7 5 12 1.5/16.5 || 1.5/16.5 || 0/0 0 || 0/0 0 || 0 || 0
80   Barclay, N. 8 || 6 4 10 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
74   Tumbo, William 7 || 6 4 10 2.0/5.5 || 0.0/0.0 || 0/0 1 || 0/0 0 || 1 || 0
58   Lewis, Zameon 7 || 6 1 7 2.0/33.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
17   Rivera, James 4 || 5 2 7 1.0/6.0 || 0.0/0.0 || 1/4 1 || 0/0 0 || 0 || 0
7   Paul, Leon 5 || 3 4 7 0.0/0.0 || 0.0/0.0 || 0/0 2 || 0/0 0 || 0 || 0
40   Day, Josh 6 || 4 2 6 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
51   Miller, Daniel 5 || 4 2 6 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
96   Rundles, S. 6 || 3 3 6 1.0/2.0 || 0.0/0.0 || 0/0 0 || 0/0 1 || 0 || 0
85   Manross, Chris 10 || 5 0 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
44   Ashby, Jeremy 6 || 4 1 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
25   Brocki, Matt 6 || 4 1 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
6   Ricker, Jordan 5 || 4 1 5 1.0/5.0 || 0.0/0.0 || 0/0 1 || 2/0 3 || 0 || 0
45   Beasley, G. 5 || 4 0 4 1.0/2.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
7   King, Johnnie 9 || 4 0 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
35   Ramirez, JC 5 || 3 1 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
8   Ridgeway, B. 9 || 3 1 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
23   Williams, Jonathan 10 || 3 1 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
2   Hill-James, Ramon 5 || 2 2 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
1   Guidry, Teron 9 || 3 0 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 1 || 0 || 0
46   Lofton, Patrick 3 || 3 0 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
3   Lucero, Eric 9 || 3 0 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
10   Amos, Lance 7 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
14   Lauchland, K. 8 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
44   Mendoza, Jose 1 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
11   Ricker, Mitchell 2 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
15   Sauceda, C. 8 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
99   Yelder, Josh 1 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
18   Garcia, Phillip 3 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
36   Ivanov, Roman 4 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
42   Karnish, Patrick 2 || 1 1 2 1.0/6.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
12   McGlory, Andrew 10 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
69   Moralez, Kyle 2 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
2   Kuban, Klay 1 || 0 2 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
56   Tamara, Dempsey 5 || 0 2 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
45   Bennet, Tyler 4 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
27   Hopkins, Kendrick 3 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
75   Ortiz, Anthony 2 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
38   Smith, Byron 5 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
20   Smith, Brandon 2 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
98   Thompson, George 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
21   Unknown,  1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 1 || 0 || 0
14   Wittman, Kyle 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
30   Brister, Darryl 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
52   Unknown,  1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
34   Yost, Tanner 6 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
TM   TEAM,  8 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 2 || 0 || 0

TOTALS 10 || 435 235 670 52.0/293.0 || 9.0/84.0 || 12/267 19 || 13/40 16.0 || 3 || 0

DakStats 3000 by Daktronics Inc. Brookings, SD