Rushing G Att Gain Lost Net Avg TD Long Avg/G

Ridgeway, B. 9 30 127 8 119 4.0 2 30 13.2
Lucero, Eric 9 33 112 4 108 3.3 1 11 12.0
Williams, Jonathan 10 34 82 11 71 2.1 0 18 7.1
Brocki, Matt 6 7 20 5 15 2.1 0 9 2.5
Amos, Lance 7 1 14 0 14 14.0 0 14 2.0
Garcia, Phillip 3 4 14 8 6 1.5 0 11 2.0
Day, Josh 6 5 12 1 11 2.2 0 9 1.8
King, Johnnie 9 1 16 0 16 16.0 0 11 1.8
Manross, Chris 10 1 11 0 11 11.0 0 11 1.1
Maynard, Craig 9 1 7 0 7 7.0 0 7 0.8
Guidry, Teron 9 1 2 0 2 2.0 0 2 0.2
TEAM, 8 1 0 0 0 0.0 0 0 0.0
Ivanov, Roman 4 1 0 0 0 0.0 0 0 0.0
Hopkins, Kendrick 3 2 0 1 -1 -0.5 0 0 -0.3
Smith, Brandon 2 1 0 7 -7 -7.0 0 0 -3.5
McGlory, Andrew 10 56 206 244 -38 -0.7 0 49 -3.8
Gillmore, Gabe 7 59 155 226 -71 -1.2 1 20 -10.1
Lauchland, K. 8 28 11 95 -84 -3.0 0 7 -10.5

Total 10 266 789 610 179 0.7 4 49 22.4


Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

McGlory, Andrew 10 77 169 85 14 0.50 751 3 63 75.1
Gillmore, Gabe 7 69 119 44 5 0.37 501 2 53 71.6
Lauchland, K. 8 65 111 46 6 0.41 411 1 43 51.4
Garcia, Phillip 3 57 6 2 0 0.33 17 0 12 5.7
TEAM, 8 0 3 0 0 0.00 0 0 0 0.0

Total 10 71 408 177 25 0.4 1680 6 63 168.0


Receiving G No. Yds Avg TD Long Avg/G

King, Johnnie 9 40 487 12.2 1 43 54.1
Williams, Jonathan 10 26 151 5.8 0 18 15.1
Manross, Chris 10 23 213 9.3 2 53 21.3
Sauceda, C. 8 19 283 14.9 0 53 35.4
Lucero, Eric 9 18 130 7.2 0 23 14.4
Guidry, Teron 9 16 137 8.6 1 17 15.2
Wodajo, Jeremy 4 7 38 5.4 0 15 9.5
Bennet, Tyler 4 6 85 14.2 1 20 21.3
Ridgeway, B. 9 5 14 2.8 0 4 1.6
Smith, Byron 5 4 77 19.3 1 63 15.4
Day, Josh 6 3 3 1.0 0 5 0.5
Yost, Tanner 6 2 18 9.0 0 17 3.0
Fortner, Greg 4 2 17 8.5 0 13 4.3
Brocki, Matt 6 2 10 5.0 0 11 1.7
TravisDamberger, 1 2 10 5.0 0 6 10.0
Amos, Lance 7 1 7 7.0 0 7 1.0

Total 10 176 1680 9.5 6 63 168.0


Punt Returns No. Yds Avg TD Long

Thompso, Jeffery 5 19 3.8 0 7
Williams, Jonathan 2 2 1.0 0 2
Maynard, Craig 2 -1 -0.5 0 1
Lane, B. 1 0 0.0 0 0

Total 10 20 2.0 0 7


Interceptions No. Yds Avg TD Long

Thompso, Jeffery 4 37 9.3 0 36
Maynard, Craig 2 100 50.0 1 100
Wokocha, Mario 2 9 4.5 0 9
McAlpine, Steven 1 69 69.0 0 69
Warner, Matt 1 48 48.0 0 48
Rivera, James 1 4 4.0 0 4
Lane, B. 1 0 0.0 0 0

Total 12 267 22.3 1 100


Kick Returns No. Yds Avg TD Long

Maynard, Craig 16 270 16.9 0 31
Williams, Jonathan 8 111 13.9 0 21
Thompso, Jeffery 6 148 24.7 0 56
Ridgeway, B. 4 55 13.8 0 27
Thompson, Brett 3 59 19.7 0 29
Guidry, Teron 3 49 16.3 0 18
Smith, Roderick 3 47 15.7 0 28
Beasley, G. 3 20 6.7 0 10
Smith, Byron 2 52 26.0 0 27
McAlpine, Steven 2 19 9.5 0 17
Hill-James, Ramon 2 7 3.5 0 7
Lane, B. 1 14 14.0 0 14
Wokocha, Mario 1 10 10.0 0 10

Total 54 861 15.9 0 56


Fumble Returns No. Yds Avg TD Long

Wokocha, Mario 1 40 40.0 1 40

Total 1 40 40.0 1 40


Total Offensive Yds G Plays Rush Pass Total Avg/G

McGlory, Andrew 10 225 -38 751 713 71.3
Gillmore, Gabe 7 178 -71 501 430 61.4
Lauchland, K. 8 139 -84 411 327 40.9
Ridgeway, B. 9 30 119 0 119 13.2
Lucero, Eric 9 33 108 0 108 12.0
Williams, Jonathan 10 34 71 0 71 7.1
Garcia, Phillip 3 10 6 17 23 7.7
King, Johnnie 9 1 16 0 16 1.8
Brocki, Matt 6 7 15 0 15 2.5
Amos, Lance 7 1 14 0 14 2.0
Day, Josh 6 5 11 0 11 1.8
Manross, Chris 10 1 11 0 11 1.1
Maynard, Craig 9 1 7 0 7 0.8
Guidry, Teron 9 1 2 0 2 0.2
TEAM, 8 4 0 0 0 0.0
Ivanov, Roman 4 1 0 0 0 0.0
Hopkins, Kendrick 3 2 -1 0 -1 -0.3
Smith, Brandon 2 1 -7 0 -7 -3.5

Total 10 674 179 1680 1859 185.9


PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Manross, Chris 2 0/0 0/0 0/0 2 2/0 0 0 16
Ridgeway, B. 2 0/0 0/0 0/0 0 0/0 0 0 12
King, Johnnie 1 0/0 0/0 0/0 1 1/0 0 0 8
Gillmore, Gabe 1 0/0 0/0 0/1 1 1/4 0 0 8
Maynard, Craig 1 0/0 0/0 0/0 0 0/0 0 0 6
Lucero, Eric 1 0/0 0/0 0/0 0 0/0 0 0 6
Wokocha, Mario 1 0/0 0/0 0/0 0 0/0 0 0 6
Smith, Byron 1 0/0 0/0 0/0 0 0/0 0 0 6
Bennet, Tyler 1 0/0 0/0 0/0 0 0/0 0 0 6
Guidry, Teron 1 0/0 0/0 0/0 0 0/0 0 0 6
Lauchland, K. 0 0/0 0/0 0/0 1 1/1 0 0 2
Sauceda, C. 0 0/0 0/0 0/0 1 1/0 0 0 2
Beasley, G. 0 0/0 1/2 0/0 0 0/0 0 0 1
McGlory, Andrew 0 0/0 0/0 0/4 0 0/2 0 0 0

Total 12 0/0 1/2 0/5 6 6/7 0 0 85


Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk



Punting No. Yds Avg Long TB FC I20 Blkd

Manross, Chris 39 1413 36.2 76 3 2 3 1
Amos, Lance 22 698 31.7 56 0 2 2 2
TEAM, 3 7 2.3 7 0 0 0 0

Total 64 2118 33.1 76 3 12 0 0


All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

King, Johnnie 9 16 487 0 0 0 0 503 55.9
Maynard, Craig 9 7 0 -1 270 100 0 376 41.8
Williams, Jonathan 10 71 151 2 111 0 0 335 33.5
Sauceda, C. 8 0 283 0 0 0 0 283 35.4
Lucero, Eric 9 108 130 0 0 0 0 238 26.4
Manross, Chris 10 11 213 0 0 0 0 224 22.4
Thompso, Jeffery 9 0 0 19 148 37 0 204 22.7
Guidry, Teron 9 2 137 0 49 0 0 188 20.9
Ridgeway, B. 9 119 14 0 55 0 0 188 20.9
Smith, Byron 5 0 77 0 52 0 0 129 25.8
McAlpine, Steven 9 0 0 0 19 69 0 88 9.8
Bennet, Tyler 4 0 85 0 0 0 0 85 21.3
Thompson, Brett 1 0 0 0 59 0 0 59 59.0
Warner, Matt 10 0 0 0 0 48 0 48 4.8
Smith, Roderick 3 0 0 0 47 0 0 47 15.7
Wodajo, Jeremy 4 0 38 0 0 0 0 38 9.5
Brocki, Matt 6 15 10 0 0 0 0 25 4.2
Amos, Lance 7 14 7 0 0 0 0 21 3.0
Beasley, G. 5 0 0 0 20 0 0 20 4.0
Wokocha, Mario 10 0 0 0 10 9 0 19 1.9
Yost, Tanner 6 0 18 0 0 0 0 18 3.0
Fortner, Greg 4 0 17 0 0 0 0 17 4.3
Lane, B. 10 0 0 0 14 0 0 14 1.4
Day, Josh 6 11 3 0 0 0 0 14 2.3
TravisDamberger, 1 0 10 0 0 0 0 10 10.0
Hill-James, Ramon 5 0 0 0 7 0 0 7 1.4
Garcia, Phillip 3 6 0 0 0 0 0 6 2.0
Rivera, James 4 0 0 0 0 4 0 4 1.0
Hopkins, Kendrick 3 -1 0 0 0 0 0 -1 -0.3
Smith, Brandon 2 -7 0 0 0 0 0 -7 -3.5
McGlory, Andrew 10 -38 0 0 0 0 0 -38 -3.8
Gillmore, Gabe 7 -71 0 0 0 0 0 -71 -10.1
Lauchland, K. 8 -84 0 0 0 0 0 -84 -10.5

Total 10 179 1680 20 861 267 0 3007 300.7

DakStats 3000 by Daktronics Inc. Brookings, SD