12/13 OPSU Men's Basketball Schedule
*All times are listed as Central Standard Time
| Date | Time | Opponent | Location | Score | Record |
|---|---|---|---|---|---|
| 11/04/2012 | 4:30 PM | Univ. of Tulsa Exhibition game |
Tulsa, OK | 70/113 | 0-0 |
| 11/07/2012 | 7:00 PM | New Mexico All-Stars Exhibition game |
Goodwell, OK | 135/63 | 0-0 |
| 11/10/2012 | 7:30 PM | Barclay College | Goodwell, OK | 143/63 | 1-0 |
| 11/15/2012 | 8:15 PM | Alaska-Fairbanks Tourn. OPSU vs. Colorado Christian |
Fairbanks, AK | 54/70 | 1-1 |
| 11/16/2012 | 8:15 PM | Alaska-Fairbanks Tourn. OPSU vs. UA-Fairbanks |
Fairbanks, AK | 54/77 | 1-2 |
| 11/17/2012 | 6:00 PM | Alaska-Fairbanks Tourn. OPSU vs. Cal State-Monteray Bay |
Fairbanks, AK | 92/77 | 2-2 |
| 11/20/2012 | 8:00 PM | Cameron Univ. | Lawton, OK | 75/94 | 2-3 |
| 11/24/2012 | 7:00 PM | Western State | Goodwell, OK | 91/88 | 3-3 |
| 12/01/2012 | 2:00 PM | Dallas Baptist sponsored by Guymon Vision Clinic |
Goodwell, OK | 91/94 | 3-4 |
| 12/06/2012 | 7:00 PM | Paul Quinn College Kwik Car Lube and Tune |
Goodwell, OK | 113/104 | 4-4 |
| 12/08/2012 | 2:00 PM | Univ. of Wyoming | Laramie, WY | 55/74 | 4-5 |
| 12/15/2012 | 7:30 PM | Fort Hays State Univ. Caktus Jack's Steakhouse |
Goodwell, OK | 80/87 | 4-6 |
| 12/17/2012 | 7:00 PM | Bethel College Quality Carpet Care |
Goodwell, OK | 93/104 | 4-7 |
| 12/29/2012 | 6:00 PM | West Texas A&M Univ. | Canyon, TX | 57/69 | 4-8 |
| 01/03/2013 | 7:30 PM | Texas A&M Int'l | Laredo, TX | 42/79 | 4-9 |
| 01/05/2013 | 4:00 PM | St. Mary's Univ. | San Antonio, TX | 63/83 | 4-10 |
| 01/12/2013 | 4:00 PM | Univ. of Texas-Permian Basin | Odessa, TX | 49/65 | 4-11 |
| 01/17/2013 | 7:30 PM | Newman Univ. Wirtz Lumber/SPC Office Products Live Coverage Available |
Goodwell, OK | 48/70 | 4-12 |
| 01/19/2013 | 4:00 PM | Univ. of Ark.-Ft. Smith Bank of the Panhandle/Modern Woodmen Live Coverage Available |
Goodwell, OK | 73/80 | 4-13 |
| 01/24/2013 | 7:30 PM | McMurry Univ. | Abilene, TX | 57/83 | 4-14 |
| 01/26/2013 | 4:00 PM | St. Edward's Univ. | Austin, TX | 70/89 | 4-15 |
| 01/29/2013 | 7:00 PM | Univ. of Texas-Pan American | Edinburg, TX | 68/76 | 4-16 |
| 01/31/2013 | 7:30 PM | Texas A&M Int'l L & J Auto Parts/Hinchey Ford Live Coverage Available |
Goodwell, OK | 69/87 | 4-17 |
| 02/02/2013 | 4:00 PM | St. Mary's Univ. Edenborough and Edenborough/Jon K. Parsley, Attorney at Law Live Coverage Available |
Goodwell, OK | 64/75 | 4-18 |
| 02/09/2013 | 4:00 PM | Univ. of Texas-Permian Basin Tri-County Electric Cooperative, Inc. (Homecoming) Live Coverage Available |
Goodwell, OK | 55/54 | 5-18 |
| 02/14/2013 | 7:30 PM | Newman Univ. | Wichita, KS | 60/74 | 5-19 |
| 02/16/2013 | 4:00 PM | Univ. of Ark.-Ft. Smith Live Coverage Available |
Ft. Smith, AR | 50/92 | 5-20 |
| 02/22/2013 | 7:30 PM | McMurry Univ.-postponed until Friday, Feb. 22 at 2:00 pm PTCI Live Coverage Available |
Goodwell, OK | 51/76 | 5-21 |
| 02/23/2013 | 4:00 PM | St. Edward's Univ. Eddie's Steakhouse Live Coverage Available |
Goodwell, OK | 58/70 | 5-22 |
| 03/02/2013 | 2:00 PM | Dallas Baptist | Dallas, TX | 72/74 | 5-23 |

