Volleyball
| # | Name | Pos. | Major | Class | Home | School | Height | Weight |
|---|---|---|---|---|---|---|---|---|
| 1 | Gwatney, Megan | L/DS | Jr. | Little Rock, AR | Midland JC | 5'4 | ||
| 2 | Peterson, Josey | L/DS | Sr. | Torrington, WY | Eastern Wyoming College | 5' | ||
| 3 | Soukup, Monica | S/RS | So. | Fort Collins, CO | Fort Collins HS | 5'8 | ||
| 4 | Henderson, Haupe | OH/DS | Fr. | Dumas, TX | Dumas HS | 5'8 | ||
| 5 | Douglas, Chelsie | OH/RS | So. | Pampa, TX | Pampa HS | 5'6 | ||
| 6 | Swafford, Jordan | S/RS | Fr. | Allen, TX | Allen HS | 5'7 | ||
| 7 | Drayer, Breanna | OH/M | Jr. | Dallas, TX | Quinlan Ford HS | 5'11 | ||
| 8 | Carr, Deven | MB/RS | So. | Firestone, CO | Fredrick HS | 6'0 | ||
| 9 | Powell, Meredith | OH | Sr. | Alvin, TX | Alvin HS | 5'9 | ||
| 10 | Belson, Kala | M/RS | Sr. | Pittsford, MI | Pittsford HS | 5'11 | ||
| 11 | Noe, Jaden | RS/MB | Fr. | Springfield, CO | Springfield HS | 5'11 | ||
| 12 | Isleifson, Hillary | OH/S | So. | Carlyle, Saskatchewan Canada | Gordon F. Kells HS | 6 | ||
| 13 | Marshall, Melissa | RS/M | So. | Keenesburg, CO | Weld Central HS | 6' 1 | ||
| 14 | Jennett, Katie | OH | Fr. | Houston, TX | Jersey Village HS | 5'10 | ||
| 16 | Sciacca, Brittany | MB | Jr. | Trinidad, CO | Otero JC | 5'11 | ||
| 17 | Lopez, Amanda | RS/OH | Sr. | Tatum, NM | New Mexico JC | 5'9 |
