OPSU News
**For Immediate Release** Aggie Football 2010 National Signing Day List By Aggie Sports on 02/04/2010
Goodwell, Okla. — As of 2:00 p.m. on February 3, OPSU head football coach Mike Wyatt has added 5 hopefuls for the 2010 recruiting class. That group will join 9 newcomers who are currently attending classes for the spring semester.
“We anticipate signing into double digits recruits before signing date ends later today. We were a little inhibited by the weather last weekend which forced us to re-schedule our recruiting weekend from last weekend to the weekend of February 13,” stated Wyatt.
From the high school ranks, up to this point, the Aggies efforts were concentrated on the defensive side of the football with all five currently being defensive players. Signees range from Garland and Big Springs, Texas; Meridian, Mississippi; Kansas City, Missouri; and Hialeah, Florida.
Wyatt was also pleased to announce his mid-term transfers that include 3 junior college receivers, 2 defensive backs , 2 linebackers, a quarterback and an offensive lineman.
“With 19 starters returning, we are really looking to address specific needs, but we also will have a good group of seniors and will need to fill some holes for 2011. Time will tell as to how successful our recruiting efforts have been, but we feel good about where things are at the moment,” added Wyatt.
2010 OPSU AGGIE FOOTBALL SIGNEES
| Last Name | First Name | POS | HT | WT | HS/Juco/Other College | Notables |
|---|---|---|---|---|---|---|
| Correa | Juan | LB | 6'1" | 215 | Hialeah (FL) | |
| Crowell | Casey | DB | 5'10" | 160 | Meridian (MS) | |
| Henry | Steve | LB | 6'1" | 230 | Big Spring (TX) | All District |
| Lee | Ambrose | DB | 6' | 180 | Naaman Forest (TX) | |
| Williams | Ryan | OLB/DE | 6'4" | 205 | Blue Springs South (MO) | All Conference, All Area |
MID-TERM SIGNEES/TRANSFERS
| Last Name | First Name | POS | HT | WT | HS/Juco/Other College |
|---|---|---|---|---|---|
| Deloach | Ryan | WR | 6'2" | 201 | Rochester Comm. College (MN) |
| Ekanem | Nsisong | WR | 6'2" | 180 | Southern Illinois-Carbondale |
| French | Christopher | QB | 6'0" | 180 | Eastern Hills H. S. (TX) |
| Kirk | Cody | LB | 5'10" | 195 | Springfield (CO) |
| Olopo | Steve | WR | 6'0" | 175 | College of DuPage (IL) |
| Richardson | Antwan | DB | 5'8" | 165 | Terry Parker H. S. (FL) |
| Robinson | Christopher | DB | 5'10" | 170 | Eastern Arizona College (AZ) |
| Weippert | Dane | LB | 6'2" | 215 | Guymon H.S. (OK) |
| Waltz | Eric | OL | 6'2" | 300 | Citrus Comm. College (CA) |

