Goals, Key Performance Indicators and Measures
Resource Optimization
Measure | 2018/2019 | 2019/2020 | 2023/2024 |
---|---|---|---|
Outside dollars raised by University | $2,062,750 | $3,179,698 | $4,000,000 |
Grant dollars raised by University | $710,563 | $1,863,000 | $600,000 |
Number of donors to University | 4 | 3 | 25 |
Amount of gifts in kind to University | $500,000 | $175,000 | $275,000 |
Outside dollars raised by Foundation | $1,766,135 | $2,811,874 | $2,500,000 |
Number of donors to Foundation | 208 | 198 | 300 |
Amount of gifts in kind to Foundation | 0 | 0 | $15,000 |
Institutional scholarship total amount | $2,031,165.77 | $2,580,801.00 | $3,000,000 |
Number of Institutional academic scholarships distributed | 449 | 281 | 500 |
Number of Institutional academic scholarships accepted | 63% | 72% | 75% |
Percentage of students who fill out FAFSA | 70% | 73% | 90% |
Percentage of students who filled out FAFSA and receive grant or scholarship aid | 44% | 75% | |
Total Fall Semester Housing Occupancy | 72.53%* | 66.86% | 80% |
Number of Alumni donors | 233 | 213 | |
*October, no September exists |